<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle DRM Blog &#187; Business Intelligence</title>
	<atom:link href="http://danielpoon.com/working/topics/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielpoon.com/working</link>
	<description>Data Governance and Master Data Management Best Practice</description>
	<lastBuildDate>Thu, 03 May 2012 17:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Documenting All Your Properties and DRM Formulas in Seconds</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/</link>
		<comments>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:40:23 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Oracle Data Relationship Management]]></category>
		<category><![CDATA[Tips 'n' Tricks]]></category>
		<category><![CDATA[DRM Documentation]]></category>
		<category><![CDATA[DRM Migration Utility]]></category>

		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/</guid>
		<description><![CDATA[One of the little known secret in the Oracle DRM 9.3.2 and after, as I have outlined in one of the previous post, is the migration utility. Sure you can understand from the name what this utility does, but today I am going to cover something it&#8217;s also good for &#8211; documenting what you did [...]<p><a href="http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/">Documenting All Your Properties and DRM Formulas in Seconds</a> is a post from: <a href="http://danielpoon.com/working">Oracle DRM Blog</a> written by Daniel Poon. The use of this feed on websites other than danielpoon.com breaches copyright. Aggregator or re-blog prohibited unless you want to talk to our lawyers.</p>
]]></description>
			<content:encoded><![CDATA[<p>One of the little known secret in the Oracle DRM 9.3.2 and after, as I have outlined in one of the <a href="http://danielpoon.com/working/2008/03/20/review-of-oracle-hyperion-drm-9321/" target="_blank">previous post</a>, is the migration utility. Sure you can understand from the name what this utility does, but today I am going to cover something it&#8217;s also good for &#8211; documenting what you did inside of DRM, especially with those several hundred properties that you&#8217;ve created.</p>
<p>After you bought Oracle Hyperion DRM, and used it to consolidate several of your silo hierarchies from a number of systems, you&#8217;re likely to have the need to start documenting them. One reason is for ease of administration. If you&#8217;re like me, created a lot of Properties inside of DRM for the purpose of storing information, and generating the necessary output, then these are good candidates for documentation for now and the future.</p>
<p>One of the biggest pet peeve I have before version 9.3.2, is that if I have these masses of Properties, I&#8217;d have no choice but to do cut and paste from the DRM Client into an Excel spreadsheet or Word. Besides the pain of going back and forth doing copy-n-paste with this method, you&#8217;re also likely to make mistakes. Of course, the biggest factor is that it&#8217;ll take alot of hours.<br />
(...)<br/>Read the rest of <a href="http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/">Documenting All Your Properties and DRM Formulas in Seconds</a> (240 words)</p>
<hr />
<p><small>© Daniel Poon for <a href="http://danielpoon.com/working">Oracle DRM Blog</a>, 2008. |
<a href="http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/">Permalink</a>
<br/>
</small></p>

]]></content:encoded>
			<wfw:commentRss>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Missing Link in BI</title>
		<link>http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/</link>
		<comments>http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 01:57:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Failure]]></category>

		<guid isPermaLink="false">http://danielpoon.com/working/2008/04/20/DanielPoon/business-intelligence/the-missing-link-in-bi/</guid>
		<description><![CDATA[Business Intelligence systems are designed to help organizations understand their operations, customers, financial situation, product performance, trends and a host of key business measurements. Good BI system allows quality decisions to be made. Similar, bad decisions can be resulted from poor decision making. Over the last decade, I see alot of effort being spent on [...]<p><a href="http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/">The Missing Link in BI</a> is a post from: <a href="http://danielpoon.com/working">Oracle DRM Blog</a> written by Daniel Poon. The use of this feed on websites other than danielpoon.com breaches copyright. Aggregator or re-blog prohibited unless you want to talk to our lawyers.</p>
]]></description>
			<content:encoded><![CDATA[<p>Business Intelligence systems are designed to help organizations understand their operations, customers, financial situation, product performance, trends and a host of key business measurements. Good BI system allows quality decisions to be made. Similar, bad decisions can be resulted from poor decision making. Over the last decade, I see alot of effort being spent on tools. We&#8217;ve seen the rise of portals, web analytics, widgets, BPM, EPM you name it. In fact, how many millions of dollars have companies spent with the promise of report automation and hundred of hours saved from replacing manual Excel reporting? When I go to different companies, what I see are more manual reporting, not less. I see multi-billion dollar companies still don&#8217;t have their dream BI system. How&#8217;s this possible? The answer is simple.</p>
<p>(...)<br/>Read the rest of <a href="http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/">The Missing Link in BI</a> (232 words)</p>
<hr />
<p><small>© Daniel Poon for <a href="http://danielpoon.com/working">Oracle DRM Blog</a>, 2008. |
<a href="http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/">Permalink</a>
<br/>
</small></p>

]]></content:encoded>
			<wfw:commentRss>http://danielpoon.com/working/2008/02/15/the-missing-link-in-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Hyperion MDM</title>
		<link>http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/</link>
		<comments>http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:26:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Hyperion MDM]]></category>

		<guid isPermaLink="false">http://danielpoon.com/working/2008/03/25/test-2/</guid>
		<description><![CDATA[The history of Oracle DRM goes way back to a company called Razza Solutions pre-1995. The company marketed a product called Razza Dimension Server (Razza DS), and had about thirty Fortune 500 as customers. In January, 2005, Hyperion acquired the company with Razza&#8217;s 15-person staff became Hyperion employees. Since Hyperion&#8217;s acquisition, the product was marketed [...]<p><a href="http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/">History of Hyperion MDM</a> is a post from: <a href="http://danielpoon.com/working">Oracle DRM Blog</a> written by Daniel Poon. The use of this feed on websites other than danielpoon.com breaches copyright. Aggregator or re-blog prohibited unless you want to talk to our lawyers.</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://danielpoon.com/working/wp-content/uploads/2008/03/razza-solutions1.jpg" alt="Razza DS Server" /></p>
<p>The history of Oracle DRM goes way back to a company called Razza Solutions pre-1995. The company marketed a product called Razza Dimension Server (Razza DS), and had about thirty Fortune 500 as customers. In January, 2005, Hyperion acquired the company with Razza&#8217;s 15-person staff became Hyperion employees. Since Hyperion&#8217;s acquisition, the product was marketed as Hyperion Master Data Management (MDM) Server. They also integrated it as part of Hyperion&#8217;s System 9 Business Intelligence Platform.<br />
(...)<br/>Read the rest of <a href="http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/">History of Hyperion MDM</a> (302 words)</p>
<hr />
<p><small>© Daniel Poon for <a href="http://danielpoon.com/working">Oracle DRM Blog</a>, 2007. |
<a href="http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/">Permalink</a>
<br/>
</small></p>

]]></content:encoded>
			<wfw:commentRss>http://danielpoon.com/working/2007/08/15/history-of-hyperion-mdm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The BI Mumbo Jumbo</title>
		<link>http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/</link>
		<comments>http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 04:07:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://danielpoon.com/working/2008/03/25/5/</guid>
		<description><![CDATA[You&#8217;ve heard the acronyms but do you know what it all means? Here&#8217;s a list of the common Business Intelligence lingos: GLOSSARY B BA = Business Analytics BI = Business Intelligence BPM = Business Performance Management BPO = Business Process Optimisation BPP = Business Process Platform C CDI = Customer Data Integration COM = Customer [...]<p><a href="http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/">The BI Mumbo Jumbo</a> is a post from: <a href="http://danielpoon.com/working">Oracle DRM Blog</a> written by Daniel Poon. The use of this feed on websites other than danielpoon.com breaches copyright. Aggregator or re-blog prohibited unless you want to talk to our lawyers.</p>
]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard the acronyms but do you know what it all means? Here&#8217;s a list of the common Business Intelligence lingos:</p>
<p>GLOSSARY</p>
<p>B<br />
BA = Business Analytics<br />
BI = Business Intelligence<br />
BPM = Business Performance Management<br />
BPO = Business Process Optimisation<br />
BPP = Business Process Platform</p>
<p>C<br />
CDI = Customer Data Integration<br />
COM = Customer Order Management<br />
CPM = Corporate Performance Management<br />
CRM = Customer Relationship Management</p>
<p>E<br />
EAI =  Enterprise Application Integration<br />
EPM = Enterprise Performance Management<br />
ERM = Employee Relationship Management<br />
ERP = Enterprise Resource Planning<br />
ESA = Enterprise Services Architecture<br />
ESOA = Enterprise Service-oriented Architecture<br />
ESPC = Enterprise Services Community Process</p>
<p>G<br />
GRC = Governance Risk and Compliance</p>
<p>H<br />
HCM = Human Capital Management</p>
<p>P<br />
PIM = Product Information Management<br />
PRM = Partner Relationship Management</p>
<p>M<br />
MDM = Master Data Management</p>
<p>S<br />
SaaS = Software as a Service<br />
SCM = Supply Chain Management<br />
SMB = Small &amp; Midsize Businesses<br />
SME = Small &amp; Midsize Enterprises<br />
SOA = Service-Oriented Architecture<br />
SRM = Supplier Relationship Management</p>
<p><a href="http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/">The BI Mumbo Jumbo</a> is a post from: <a href="http://danielpoon.com/working">Oracle DRM Blog</a> written by Daniel Poon. The use of this feed on websites other than danielpoon.com breaches copyright. Aggregator or re-blog prohibited unless you want to talk to our lawyers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;bmtitle=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;Title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;Title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;n=The+BI+Mumbo+Jumbo&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;t=The+BI+Mumbo+Jumbo&amp;d=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-box">
			<a href="https://www.box.net/api/1.0/import?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;name=The+BI+Mumbo+Jumbo&amp;description=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-bzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo&amp;body=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo&amp;desc=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo&amp;description=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo&amp;desc=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;t=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+BI+Mumbo+Jumbo&amp;link=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;type=Article&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+BI+Mumbo+Jumbo&amp;body=Link: http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo&amp;srcUrl=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;srcTitle=The+BI+Mumbo+Jumbo&amp;snippet=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;t=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=The+BI+Mumbo+Jumbo&amp;body=Link: http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=The+BI+Mumbo+Jumbo&amp;text=You%27ve%20heard%20the%20acronyms%20but%20do%20you%20know%20what%20it%20all%20means%3F%20Here%27s%20a%20list%20of%20the%20common%20Business%20Intelligence%20lingos%3A%0D%0A%0D%0AGLOSSARY%0D%0A%0D%0AB%0D%0ABA%20%3D%20Business%20Analytics%0D%0ABI%20%3D%20Business%20Intelligence%0D%0ABPM%20%3D%20Business%20Performance%20Management%0D%0ABPO%20%3D%20Business%20Process%20Optimisation%0D%0ABPP%20%3D%20Business%20Process%20Platform%0D%0A%0D+-+http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;The+BI+Mumbo+Jumbo&quot;+-+from+http://b2l.me/ye2u" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/&amp;title=The+BI+Mumbo+Jumbo" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://danielpoon.com/working/2007/06/09/the-bi-mumbo-jumbo/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
