<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMWare: How to Optimize for Performance</title>
	<atom:link href="http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/</link>
	<description>Data Governance and Master Data Management Best Practice</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:39:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel</title>
		<link>http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/comment-page-1/#comment-185</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/#comment-185</guid>
		<description>Julie, I think what you said would be fine. Essbase can also be on an VM but I guess you are looking for best performance. We have installed any of the components on both VMs or physical servers. As long as the server has enough power, you can even put VM on the same box as Essbase and put that on top of the physical OS. Let me know if you have any further questions.

Regards,
Daniel Poon</description>
		<content:encoded><![CDATA[<p>Julie, I think what you said would be fine. Essbase can also be on an VM but I guess you are looking for best performance. We have installed any of the components on both VMs or physical servers. As long as the server has enough power, you can even put VM on the same box as Essbase and put that on top of the physical OS. Let me know if you have any further questions.</p>
<p>Regards,<br />
Daniel Poon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/comment-page-1/#comment-184</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/10/02/vmware-how-to-optimize-for-performance/#comment-184</guid>
		<description>We will be upgrading to 11.1.1.? later and I am interested in utilizing VM where I can.  My initial thought is that Essbase needs to be on a physical server, but reports, Planning, Shared services can reside on one VM server?   Interested in your experience with Hyperion and VM.</description>
		<content:encoded><![CDATA[<p>We will be upgrading to 11.1.1.? later and I am interested in utilizing VM where I can.  My initial thought is that Essbase needs to be on a physical server, but reports, Planning, Shared services can reside on one VM server?   Interested in your experience with Hyperion and VM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.306 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 12:27:43 -->
