<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Documenting All Your Properties and DRM Formulas in Seconds</title>
	<atom:link href="http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/</link>
	<description>Data Governance and Master Data Management Best Practice</description>
	<lastBuildDate>Thu, 03 May 2012 16:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-277</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 03 May 2012 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-277</guid>
		<description>Migration utility is useful when you need to make sectional update. For example if you add a new property, why would you want to re-migrate the entire database? If you want to add a new export, a new verification rule etc, it&#039;s much easier to do this via the web. In many companies, moving databases requires many steps. With migration utility you use the web tool and you can migrate within minutes. Hope this answers your question</description>
		<content:encoded><![CDATA[<p>Migration utility is useful when you need to make sectional update. For example if you add a new property, why would you want to re-migrate the entire database? If you want to add a new export, a new verification rule etc, it&#8217;s much easier to do this via the web. In many companies, moving databases requires many steps. With migration utility you use the web tool and you can migrate within minutes. Hope this answers your question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harris</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-276</link>
		<dc:creator>Harris</dc:creator>
		<pubDate>Wed, 02 May 2012 11:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-276</guid>
		<description>I&#039;m only just getting my head around using migration utility. May be a silly question - why do I need migration utility when I can do a DB backup and restore every time? - it copies everything across from hierarchies to settings.</description>
		<content:encoded><![CDATA[<p>I&#8217;m only just getting my head around using migration utility. May be a silly question &#8211; why do I need migration utility when I can do a DB backup and restore every time? &#8211; it copies everything across from hierarchies to settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-241</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-241</guid>
		<description>Ganesh, doesn&#039;t sound like you are experienced with the product. Our company specializes in DRM and can help you with your implementation. Please contact us.</description>
		<content:encoded><![CDATA[<p>Ganesh, doesn&#8217;t sound like you are experienced with the product. Our company specializes in DRM and can help you with your implementation. Please contact us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-236</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-236</guid>
		<description>Can anyone elaborate how to do incremental export. I need this very urgently and dont have any idea about it. it would be great if you explain it with an example.</description>
		<content:encoded><![CDATA[<p>Can anyone elaborate how to do incremental export. I need this very urgently and dont have any idea about it. it would be great if you explain it with an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-222</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-222</guid>
		<description>Use the tracking changes feature and then use hierarchy compare to get the incremental changes.</description>
		<content:encoded><![CDATA[<p>Use the tracking changes feature and then use hierarchy compare to get the incremental changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-190</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-190</guid>
		<description>Daniel,

We have requirement where in we need to generate an Incremental Export,i.e I just need to generate the Data which has got added/modified from the last time when the export got generated,

Please provide me your valueable suggestions so that I can crack this easily,

Thanks,
Mohan</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>We have requirement where in we need to generate an Incremental Export,i.e I just need to generate the Data which has got added/modified from the last time when the export got generated,</p>
<p>Please provide me your valueable suggestions so that I can crack this easily,</p>
<p>Thanks,<br />
Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Features on Oracle® Hyperion Data Relationship Management, Fusion Edition 11.1.1 - Daniel Poon&#8217;s MDM Blog</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-122</link>
		<dc:creator>New Features on Oracle® Hyperion Data Relationship Management, Fusion Edition 11.1.1 - Daniel Poon&#8217;s MDM Blog</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-122</guid>
		<description>[...] notation to be included in the report to capture the intended purpose and usage of the file. In my previous blog, I have opted to use the XML export in conjunction with Excel to document DRM members and [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFF3E2; margin-left: -2em; margin-top: -1px; padding: 1em 1em 1em 1em; border-top: solid 2px #CC0000; border-bottom: solid 2px #CC0000;">
<p>[...] notation to be included in the report to capture the intended purpose and usage of the file. In my previous blog, I have opted to use the XML export in conjunction with Excel to document DRM members and [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-92</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-92</guid>
		<description>You&#039;re a champ! This is very helpful for me. And thanks for your great breath of knowledge on DRM. This is the only site out there on the entire internet.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a champ! This is very helpful for me. And thanks for your great breath of knowledge on DRM. This is the only site out there on the entire internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-74</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 06 Nov 2008 21:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-74</guid>
		<description>Russ, very interesting. Thanks for contributing to this blog again. If you have a bit of time writing a few more paragraphs, sending it to me, we could help the community by posting it as a separate blog entry (and all credits go to you of course). I think the migration utility along with many hidden ability of DRM is not known to people at large. The space of Master Data Management and Data Governance is still fairly new to people. Back in the days companies don&#039;t have enough data to report on. Today they have too many systems and sources of data. DRM is a great product for that. Let me know.</description>
		<content:encoded><![CDATA[<p>Russ, very interesting. Thanks for contributing to this blog again. If you have a bit of time writing a few more paragraphs, sending it to me, we could help the community by posting it as a separate blog entry (and all credits go to you of course). I think the migration utility along with many hidden ability of DRM is not known to people at large. The space of Master Data Management and Data Governance is still fairly new to people. Back in the days companies don&#8217;t have enough data to report on. Today they have too many systems and sources of data. DRM is a great product for that. Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russ</title>
		<link>http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/comment-page-1/#comment-73</link>
		<dc:creator>russ</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://danielpoon.com/working/2008/09/15/documenting-all-your-properties-and-drm-formulas-in-seconds/#comment-73</guid>
		<description>In 11.1.1 the Migration Utility has been enhanced and can now automatically generate HTML reports from the extracted metadata. The format is suitable for printout with ample space to write in your own notes if you so desire.

In addition, I made the XSLT engine that generates these reports extensible - by dropping a new XSLT file into the XSLT\Reports folder you will automatically get a new report drop-down item next to &quot;Basic Report&quot;. In this way you can produce any output you like.</description>
		<content:encoded><![CDATA[<p>In 11.1.1 the Migration Utility has been enhanced and can now automatically generate HTML reports from the extracted metadata. The format is suitable for printout with ample space to write in your own notes if you so desire.</p>
<p>In addition, I made the XSLT engine that generates these reports extensible &#8211; by dropping a new XSLT file into the XSLT\Reports folder you will automatically get a new report drop-down item next to &#8220;Basic Report&#8221;. In this way you can produce any output you like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 2.499 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 12:46:17 -->

